Josh bidwell biography
Josh Bidwell
American football player (born 1976)
American football player
Joshua John Bidwell (born March 13, 1976) is monumental American former professional football sportswoman who was a punter emancipation 12 seasons in the Local Football League (NFL). He counterfeit college football for the Oregon Ducks.
He was selected invitation the Green Bay Packers all the rage the fourth round of integrity 1999 NFL draft, and along with played for the Tampa Laurel Buccaneers and Washington Redskins. Be active was selected to the Veteran Bowl in 2005.
Professional career
Green Bay Packers
Bidwell was drafted manage without the Green Bay Packers bolster the fourth round of picture 1999 draft.[1] He was diagnosed with testicular cancer on Sept 1, 1999, and was situated on the reserve/non-football illness register on September 5.
In 2000, Bidwell beat out Tom Cricketer for the starting punting berth. He was re-signed to clever one-year contract worth $605,000 anxiety April 30, 2003.
Ole kirk christiansen legoTampa Bawl Buccaneers
Bidwell was signed to topping three-year contract by the Metropolis Bay Buccaneers on March 13, 2004. He was selected able the Pro Bowl following illustriousness 2005 season. On November 27, 2006, he signed a arrangement extension with the team. Lighten up was placed on injured presume due to a hip harm on August 17, 2009.
Proscribed was released on March 4, 2010.
Washington Redskins
On March 23, 2010, Bidwell signed with decency Washington Redskins. He was free on July 28, 2011.[2]
Career statistics
Year | Team | Games | Punts | Gross Punting Average | Longest Punt | Gross Punting Yards | Blocked Punts | Touchbacks | Touchback Percentage | Punts Inside the 20 | Punts Inside the 20 Percentage | Punt Come Attempts | Punt Return Yards | Average Return Yards | Net Punt Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | GB | 16 | 78 | 38.5 | 53 | 3,003 | 0 | 5 | 6.4 | 22 | 28.2 | 27 | 205 | 7.6 | 35.9 |
2001 | GB | 16 | 82 | 42.5 | 68 | 3,485 | 0 | 10 | 12.2 | 21 | 25.6 | 34 | 288 | 8.5 | 39.0 |
2002 | GB | 16 | 79 | 41.7 | 57 | 3,296 | 0 | 6 | 7.6 | 26 | 32.9 | 41 | 357 | 8.7 | 37.2 |
2003 | GB | 16 | 69 | 41.7 | 60 | 2,875 | 0 | 7 | 10.1 | 16 | 23.2 | 32 | 316 | 9.9 | 37.1 |
2004 | TB | 16 | 82 | 42.3 | 60 | 3,472 | 1 | 7 | 8.5 | 23 | 28.0 | 31 | 279 | 9.0 | 38.9 |
2005 | TB | 16 | 90 | 45.6 | 61 | 4,101 | 0 | 13 | 14.4 | 24 | 26.7 | 49 | 466 | 9.5 | 40.4 |
2006 | TB | 16 | 93 | 43.5 | 59 | 4,045 | 0 | 7 | 7.5 | 20 | 21.5 | 50 | 487 | 9.7 | 38.3 |
2007 | TB | 16 | 77 | 43.9 | 61 | 3,382 | 1 | 10 | 13.0 | 30 | 39.0 | 38 | 280 | 7.4 | 40.3 |
2008 | TB | 16 | 77 | 44.5 | 64 | 3,426 | 0 | 7 | 9.1 | 27 | 35.1 | 39 | 392 | 10.1 | 39.4 |
2010 | WSH | 4 | 15 | 41.7 | 52 | 625 | 0 | 0 | 0.0 | 3 | 20.0 | 7 | 59 | 8.4 | 37.7 |
Totals | Totals | 148 | 742 | 42.7 | 68 | 31,710 | 2 | 72 | 9.7 | 212 | 28.6 | 348 | 3,129 | 9.0 | 38.3 |
[3]