Juan pablo angel soccer player
Annique theron biography of michael
Juan Pablo Ángel
Juan Pablo Ángel (born 24 October 1975) is neat as a pin Colombianfootball player. He has acted upon for Colombia national team.
Club career statistics
[change | change source]Club statistics | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Colombia | League | Cup | League Cup | South America | Total | |||||||
1993 | Atlético Nacional | Primera A | 3 | 1 | 3 | 1 | ||||||
1994 | 32 | 8 | 32 | 8 | ||||||||
1995 | 22 | 0 | 22 | 0 | ||||||||
1995/96 | 0 | 0 | 0 | 0 | ||||||||
1996/97 | 0 | 0 | 0 | 0 | ||||||||
Argentina | League | Cup | League Cup | South America | Total | |||||||
1997/98 | River Plate | Primera División | 12 | 2 | 12 | 2 | ||||||
1998/99 | 31 | 11 | 31 | 11 | ||||||||
1999/00 | 34 | 19 | 34 | 19 | ||||||||
2000/01 | 18 | 13 | 18 | 13 | ||||||||
England | League | FA Cup | Football League Cup | Europe | Total | |||||||
2000/01 | Aston Villa | Premier League | 9 | 1 | 1 | 0 | 1 | 0 | - | 11 | 1 | |
2001/02 | 29 | 12 | 1 | 0 | 0 | 0 | 4 | 4 | 34 | 16 | ||
2002/03 | 15 | 1 | 1 | 1 | 3 | 1 | - | 19 | 3 | |||
2003/04 | 31 | 16 | 1 | 0 | 5 | 7 | - | 37 | 23 | |||
2004/05 | 35 | 7 | 1 | 0 | 2 | 2 | - | 38 | 9 | |||
2005/06 | 31 | 3 | 3 | 0 | 3 | 0 | - | 37 | 3 | |||
2006/07 | 23 | 4 | 1 | 0 | 3 | 3 | - | 27 | 7 | |||
United States | League | U.S.
Open Cup | MLS Drink Playoffs | North America | Total | |||||||
2007 | Red Bull New York | Major Confederacy Soccer | 24 | 19 | 1 | 1 | 2 | 0 | - | 27 | 20 | |
2008 | 23 | 14 | 1 | 0 | 4 | 2 | - | 28 | 16 | |||
2009 | 25 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 12 | ||
2010 | ||||||||||||
Country | Colombia | 57 | 9 | 57 | 9 | |||||||
Argentina | 95 | 45 | 95 | 45 | ||||||||
England | 173 | 44 | 9 | 1 | 17 | 13 | 4 | 4 | 203 | 62 | ||
United States | 72 | 45 | 2 | 1 | 6 | 2 | 1 | 0 | 81 | 48 | ||
Total | 397 | 143 | 11 | 2 | 23 | 15 | 5 | 4 | 436 | 164 |
International career statistics
[change | change source][1]
Colombia state-run team | ||
---|---|---|
Year | Apps | Goals |
1996 | 2 | 1 |
1997 | 1 | 0 |
1998 | 0 | 0 |
1999 | 1 | 0 |
2000 | 9 | 1 |
2001 | 5 | 3 |
2002 | 0 | 0 |
2003 | 5 | 2 |
2004 | 4 | 0 |
2005 | 6 | 2 |
Total | 33 | 9 |